T3H006 - Tsitsa River @ Xonkonxa
Date                Avg flow rate (m³/s)    Quality code
19511101    19.022     1
19511102    15.315     1
19511103    12.609     1
19511104    10.515     1
19511105     9.462     1
19511106     8.750     1
19511107     7.797     1
19511108     7.014     1
19511109     6.639     1
19511110     6.359     1
19511111     5.861     1
19511112     5.710     1
19511113     4.747     1
19511114     3.886     1
19511115     3.389     1
19511116     3.102     1
19511117     2.911     1
19511118     2.903     1
19511119     2.478     1
19511120     2.353     1
19511121     2.100     1
19511122     1.876     1
19511123     1.798     1
19511124     1.779     1
19511125     1.921     1
19511126     2.203     1
19511127     1.947     1
19511128     1.799     1
19511129     1.654     1
19511130     1.533     1
19511201     1.352     1
19511202     1.158     1
19511203     1.121     1
19511204     1.249     1
19511205     1.278     1
19511206     1.077     1
19511207     0.984     1
19511208     1.557     1
19511209     1.820     1
19511210     1.751     1
19511211     4.833     1
19511212    47.925     1
19511213    23.975     1
19511214    16.547     1
19511215    19.407     1
19511216    13.493     1
19511217    10.084     1
19511218     7.721     1
19511219     9.304     1
19511220     6.552     1
19511221     4.289     1
19511222     3.120     1
19511223     2.651     1
19511224     2.368     1
19511225     2.072     1
19511226     1.915     1
19511227     1.851     1
19511228     1.798     1
19511229     1.666     1
19511230     1.563     1
19511231     1.474     1
19520101     1.448     1
19520102     1.409     1
19520103     1.483     1
19520104     1.709     1
19520105     1.746     1
19520106     1.577     1
19520107     1.534     1
19520108     3.039     1
19520109     6.225     1
19520110    12.118     1
19520111    15.506     1
19520112    10.812     1
19520113     7.023     1
19520114     6.226     1
19520115     6.048     1
19520116    20.613     1
19520117    18.336     1
19520118    11.308     1
19520119     8.797     1
19520120     8.249     1
19520121     7.923     1
19520122     7.376     1
19520123     6.437     1
19520124     7.586     1
19520125     6.359     1
19520126     7.478     1
19520127    14.339     1
19520128    18.597     1
19520129    14.472     1
19520130    18.969     1
19520131    26.539     1
19520201    25.015     1
19520202    38.499     1
19520203    40.926     1
19520204    40.054     1
19520205    33.734     1
19520206    31.536     1
19520207    30.808     1
19520208    26.523     1
19520209    41.231    91
19520210    43.128    91
19520211    41.421     1
19520212    38.699     1
19520213    43.841     1
19520214    43.422     1
19520215    43.157     1
19520216    34.769     1
19520217    26.753     1
19520218             170
19520219             170
19520220             170
19520221             170
19520222             170
19520223             170
19520224             170
19520225             170
19520226             170
19520227             170
19520228             170
19520229             170
19520301             170
19520302             170
19520303             170
19520304             170
19520305             170
19520306             170
19520307             170
19520308             170
19520309             170
19520310             170
19520311    30.807     1
19520312    26.451     1
19520313    24.510     1
19520314    23.397     1
19520315    25.105     1
19520316    26.646     1
19520317    26.998     1
19520318    25.744     1
19520319    23.282     1
19520320    20.849     1
19520321    18.336     1
19520322    16.169     1
19520323    14.451     1
19520324    12.937     1
19520325    12.262     1
19520326    12.262     1
19520327    12.262     1
19520328    12.262     1
19520329    12.262     1
19520330    12.262     1
19520331    12.262     1
19520401    11.614     1
19520402    10.658     1
19520403    10.202     1
19520404     9.469     1
19520405     8.471     1
19520406     7.789     1
19520407     7.395     1
19520408     7.395     1
19520409     7.395     1
19520410     8.015     1
19520411     9.752     1
19520412     9.319     1
19520413     8.606     1
19520414     8.057     1
19520415     7.786     1
19520416     7.813     1
19520417     7.022     1
19520418     9.411     1
19520419     9.040     1
19520420     8.057     1
19520421     7.786     1
19520422     7.654     1
19520423     7.395     1
19520424     7.138     1
19520425     7.010     1
19520426     6.885     1
19520427     6.761     1
19520428     6.639     1
19520429     6.110     1
19520430     4.777     1
19520501     3.675     1
19520502     3.136     1
19520503     2.855     1
19520504     2.663     1
19520505     2.544     1
19520506     2.498     1
19520507     2.429     1
19520508     2.360     1
19520509     2.314     1
19520510     2.262     1
19520511     2.209     1
19520512     2.099     1
19520513     1.926     1
19520514     1.798     1
19520515     2.122     1
19520516    12.922     1
19520517    13.371     1
19520518    12.040     1
19520519    10.515     1
19520520     8.510     1
19520521     6.288     1
19520522     4.594     1
19520523     3.651     1
19520524     3.236     1
19520525     2.880     1
19520526     2.710     1
19520527     2.710     1
19520528     2.710     1
19520529     2.710     1
19520530     2.710     1
19520531     2.710     1
19520601     2.710     1
19520602     2.710     1
19520603     2.710     1
19520604     2.710     1
19520605     2.710     1
19520606     2.710     1
19520607     2.710     1
19520608     2.710     1
19520609     2.686     1
19520610     2.639     1
19520611     2.615     1
19520612     2.591     1
19520613     2.544     1
19520614     2.498     1
19520615     2.452     1
19520616     2.405     1
19520617     2.360     1
19520618     2.337     1
19520619     2.314     1
19520620     2.262     1
19520621     2.209     1
19520622     2.165     1
19520623     2.120     1
19520624     2.055     1
19520625     1.990     1
19520626     1.925     1
19520627     1.840     1
19520628     1.757     1
19520629     1.674     1
19520630     1.633     1
19520701     1.633     1
19520702     1.633     1
19520703     1.633     1
19520704     1.633     1
19520705     1.654     1
19520706     1.695     1
19520707     1.695     1
19520708     1.674     1
19520709     1.654     1
19520710     1.633     1
19520711     1.613     1
19520712     1.593     1
19520713     1.573     1
19520714     1.553     1
19520715     1.553     1
19520716     1.533     1
19520717     1.493     1
19520718     1.474     1
19520719     1.454     1
19520720     1.506     1
19520721     2.002     1
19520722     2.372     1
19520723     3.070     1
19520724     3.260     1
19520725     3.201     1
19520726     3.176     1
19520727     3.126     1
19520728     3.026     1
19520729     2.855     1
19520730     2.663     1
19520731     2.498     1
19520801     2.360     1
19520802     2.217     1
19520803     2.077     1
19520804     1.990     1
19520805     1.904     1
19520806     1.778     1
19520807     1.674     1
19520808     1.593     1
19520809     1.533     1
19520810     1.493     1
19520811     1.454     1
19520812     1.434     1
19520813     1.434     1
19520814     1.434     1
19520815     1.434     1
19520816     1.434     1
19520817     1.474     1
19520818     1.601     1
19520819     1.432     1
19520820     1.364     1
19520821     1.344     1
19520822     1.325     1
19520823     1.306     1
19520824     1.306     1
19520825     1.306     1
19520826     1.314     1
19520827     1.380     1
19520828     1.288     1
19520829     1.250     1
19520830     1.231     1
19520831     1.231     1
19520901     1.213     1
19520902     1.176     1
19520903     1.122     1
19520904     1.068     1
19520905     1.032     1
19520906     0.997     1
19520907     0.962     1
19520908     0.928     1
19520909     0.894     1
19520910     0.877     1
19520911     0.877     1
19520912     0.877     1
19520913     0.894     1
19520914     0.894     1
19520915     0.894     1
19520916     0.894     1
19520917     0.974     1
19520918     1.140     1
19520919     1.194     1
19520920     1.158     1
19520921     0.930     1
19520922     0.779     1
19520923     0.779     1
19520924     0.811     1
19520925     9.002     1
19520926    13.268     1
19520927    11.927     1
19520928    11.434     1
19520929    11.277     1
19520930    11.197     1
19521001     9.719     1
19521002     7.925     1
19521003     7.395     1
19521004     5.786     1
19521005     3.397     1
19521006     2.353     1
19521007     2.262     1
19521008     2.262     1
19521009     2.154     1
19521010     1.990     1
19521011     1.820     1
19521012     1.654     1
19521013     1.573     1
19521014     1.449     1
19521015     1.251     1
19521016     1.086     1
19521017     0.963     1
19521018     0.861     1
19521019     0.763     1
19521020     0.699     1
19521021     0.648     1
19521022     0.612     1
19521023     0.597     1
19521024     0.582     1
19521025     0.582     1
19521026     0.680     1
19521027     0.862     1
19521028     1.067     1
19521029     1.334     1
19521030     1.636     1
19521031     2.015     1
19521101     2.471     1
19521102     2.955     1
19521103     3.486     1
19521104     3.826     1
19521105     3.880     1
19521106     4.295     1
19521107     5.117     1
19521108     6.142     1
19521109     7.273     1
19521110     7.786     1
19521111     7.273     1
19521112     5.931     1
19521113     4.643     1
19521114     3.979     1
19521115     3.649     1
19521116     3.474     1
19521117     3.396     1
19521118     3.371     1
19521119     3.371     1
19521120     3.371     1
19521121     3.371     1
19521122     3.523     1
19521123     4.647     1
19521124     6.020     1
19521125     7.641     1
19521126     9.041     1
19521127    15.760     1
19521128    20.090     1
19521129    22.676     1
19521130    24.494     1
19521201    25.734     1
19521202    26.576     1
19521203    27.077     1
19521204    26.913     1
19521205    28.193     1
19521206    24.963     1
19521207             170
19521208             170
19521209             170
19521210             170
19521211             170
19521212             170
19521213             170
19521214             170
19521215             170
19521216             170
19521217             170
19521218             170
19521219             170
19521220             170
19521221             170
19521222             170
19521223             170
19521224             170
19521225             170
19521226             170
19521227             170
19521228             170
19521229             170
19521230             170
19521231             170
19530101    48.579     1
19530102    48.579     1
19530103    48.579     1
19530104    48.579     1
19530105    48.087     1
19530106    45.799     1
19530107    41.784     1
19530108    38.329     1
19530109    37.839     1
19530110    37.356     1
19530111    37.116     1
19530112    36.877     1
19530113    36.638     1
19530114    35.163     1
19530115    33.642     1
19530116    32.015     1
19530117    30.161     1
19530118    28.443     1
19530119    25.882     1
19530120    23.175     1
19530121    20.783     1
19530122    18.234     1
19530123    16.397     1
19530124    14.533     1
19530125    12.937     1
19530126    14.260     1
19530127    15.791     1
19530128    18.297     1
19530129    20.018     1
19530130    21.289     1
19530131    22.273     1
19530201    23.270     1
19530202    23.070     1
19530203    21.684     1
19530204    19.334     1
19530205    17.408     1
19530206    15.998     1
19530207    14.280     1
19530208    12.937     1
19530209    12.533     1
19530210    13.207     1
19530211    13.943     1
19530212    14.443     1
19530213    14.780     1
19530214    15.293     1
19530215    15.811     1
19530216    15.466     1
19530217    14.611     1
19530218    13.943     1
19530219    12.937     1
19530220    11.770     1
19530221    10.665     1
19530222     9.612     1
19530223    10.382     1
19530224    12.602     1
19530225    13.612     1
19530226    15.788     1
19530227    20.230     1
19530228    22.339     1
19530301    24.151     1
19530302    24.842     1
19530303    22.405     1
19530304    20.580     1
19530305    18.508     1
19530306    17.051     1
19530307    15.986     1
19530308    14.955     1
19530309    13.093     1
19530310    10.833     1
19530311    10.204     1
19530312    10.966     1
19530313    11.595     1
19530314    12.087     1
19530315    12.262     1
19530316    13.268     1
19530317    15.304     1
19530318    17.418     1
19530319    18.875     1
19530320    19.626     1
19530321    20.451     1
19530322    21.289     1
19530323    21.679     1
19530324    22.676     1
19530325    23.673     1
19530326    26.812     1
19530327    30.823     1
19530328    33.910     1
19530329    44.019     1
19530330    53.731     1
19530331    67.687     1
19530401    75.263     1
19530402    79.156     1
19530403    83.714     1
19530404    89.552     1
19530405    94.028     1
19530406    99.379     1
19530407    90.141     1
19530408    83.821     1
19530409    72.000     1
19530410    58.425     1
19530411    42.487     1
19530412    30.237     1
19530413    22.456     1
19530414    19.422     1
19530415    17.051     1
19530416    15.641     1
19530417    14.280     1
19530418    12.762     1
19530419    11.284     1
19530420    10.503     1
19530421    10.202     1
19530422     9.903     1
19530423     9.606     1
19530424     9.459     1
19530425     9.315     1
19530426     9.172     1
19530427     9.172     1
19530428     8.750     1
19530429     8.328     1
19530430     8.192     1
19530501     8.056     1
19530502     7.921     1
19530503     7.786     1
19530504     7.654     1
19530505     7.395     1
19530506     7.014     1
19530507     6.480     1
19530508     6.084     1
19530509     5.855     1
19530510     5.526     1
19530511     5.105     1
19530512     4.713     1
19530513     4.355     1
19530514     4.108     1
19530515     3.955     1
19530516     3.826     1
19530517     3.729     1
19530518     3.605     1
19530519     3.500     1
19530520     3.422     1
19530521     3.286     1
19530522     3.101     1
19530523     2.952     1
19530524     2.879     1
19530525     2.830     1
19530526     2.782     1
19530527     2.734     1
19530528     2.662     1
19530529     2.568     1
19530530     2.475     1
19530531     2.428     1
19530601     2.428     1
19530602     2.428     1
19530603     2.428     1
19530604     2.405     1
19530605     2.360     1
19530606     2.337     1
19530607     2.314     1
19530608     2.217     1
19530609     2.142     1
19530610     2.142     1
19530611     2.142     1
19530612     2.142     1
19530613     2.142     1
19530614     2.099     1
19530615     2.099     1
19530616     2.142     1
19530617     2.142     1
19530618     2.142     1
19530619     2.120     1
19530620     2.033     1
19530621     1.946     1
19530622     1.925     1
19530623     1.925     1
19530624     1.925     1
19530625     1.925     1
19530626     1.925     1
19530627     1.862     1
19530628     2.055     1
19530629     1.968     1
19530630     1.820     1
19530701     1.695     1
19530702     1.654     1
19530703     1.613     1
19530704     1.573     1
19530705     1.494     1
19530706     1.474     1
19530707     1.493     1
19530708     1.474     1
19530709     1.474     1
19530710     1.474     1
19530711     1.474     1
19530712     1.493     1
19530713     1.493     1
19530714     1.474     1
19530715     1.474     1
19530716     1.454     1
19530717     1.434     1
19530718     1.389     1
19530719     1.325     1
19530720     1.345     1
19530721     1.357     1
19530722     1.409     1
19530723     1.364     1
19530724     1.325     1
19530725     1.306     1
19530726     1.306     1
19530727     1.306     1
19530728     1.288     1
19530729     1.250     1
19530730     1.158     1
19530731     1.085     1
19530801     1.085     1
19530802     1.085     1
19530803     1.122     1
19530804     1.232     1
19530805     1.288     1
19530806     1.250     1
19530807     1.250     1
19530808     1.269     1
19530809     1.213     1
19530810     1.195     1
19530811     1.269     1
19530812     1.232     1
19530813     1.158     1
19530814     1.158     1
19530815     1.140     1
19530816     1.140     1
19530817     1.140     1
19530818     1.121     1
19530819     1.121     1
19530820     1.121     1
19530821     1.121     1
19530822     1.121     1
19530823     1.121     1
19530824     1.121     1
19530825     1.214     1
19530826     1.306     1
19530827     1.306     1
19530828     1.410     1
19530829     1.513     1
19530830     1.513     1
19530831     1.614     1
19530901     1.715     1
19530902     1.715     1
19530903     1.715     1
19530904     1.820     1
19530905     1.925     1
19530906     1.925     1
19530907     1.925     1
19530908     2.270     1
19530909     2.993     1
19530910     4.340     1
19530911     7.982     1
19530912    12.464     1
19530913    17.976     1
19530914    25.934     1
19530915    26.930     1
19530916    20.720     1
19530917    16.876     1
19530918    15.129     1
19530919    13.268     1
19530920    11.459     1
19530921     9.913     1
19530922     8.750     1
19530923     7.797     1
19530924     6.733     1
19530925     5.754     1
19530926     5.105     1
19530927     4.544     1
19530928     3.935     1
19530929     3.528     1
19530930     3.371     1
19531001     3.236     1
19531002     3.101     1
19531003     2.977     1
19531004     2.854     1
19531005     2.854     1
19531006     2.977     1
19531007     3.101     1
19531008     3.236     1
19531009     3.371     1
19531010     3.528     1
19531011     3.858     1
19531012     4.188     1
19531013     4.623     1
19531014     5.002     1
19531015     5.102     1
19531016     5.205     1
19531017     5.309     1
19531018     5.309     1
19531019     5.309     1
19531020     5.309     1
19531021     8.465     1
19531022    14.094     1
19531023    72.557     1
19531024    68.225     1
19531025    49.080     1
19531026    27.960     1
19531027    23.706     1
19531028    19.723     1
19531029    16.876     1
19531030    15.129     1
19531031    14.273     1
19531101    15.129     1
19531102    15.984     1
19531103    13.320     1
19531104    10.655     1
19531105    11.459     1
19531106    13.268     1
19531107    15.129     1
19531108    15.984     1
19531109    16.876     1
19531110    17.768     1
19531111    17.768     1
19531112    17.768     1
19531113    17.768     1
19531114    17.768     1
19531115    17.768     1
19531116    17.768     1
19531117    17.768     1
19531118    18.696     1
19531119    19.625     1
19531120    19.625     1
19531121    19.625     1
19531122    19.625     1
19531123    20.652     1
19531124    21.679     1
19531125    23.706     1
19531126    25.733     1
19531127    27.960     1
19531128    30.188     1
19531129    33.478     1
19531130    39.088     1
19531201    39.746     1
19531202    39.972     1
19531203    43.838     1
19531204    47.689     1
19531205    48.942     1
19531206    51.960     1
19531207    56.142     1
19531208    61.546     1
19531209    66.161     1
19531210    71.463     1
19531211    77.250     1
19531212   100.081     1
19531213   100.199     1
19531214    91.228     1
19531215    87.446     1
19531216    82.815     1
19531217    66.268     1
19531218    37.652     1
19531219    26.363     1
19531220    22.576     1
19531221    18.299     1
19531222    14.586     1
19531223    11.008     1
19531224     8.092     1
19531225     5.914     1
19531226     5.309     1
19531227     4.827     1
19531228     4.345     1
19531229     4.015     1
19531230     3.685     1
19531231     3.685     1
19540101     7.188     1
19540102    12.353     1
19540103    16.828     1
19540104    18.696     1
19540105    20.652     1
19540106    22.676     1
19540107    24.703     1
19540108    26.794     1
19540109    29.021     1
19540110    30.188     1
19540111    27.189     1
19540112    22.521     1
19540113    18.165     1
19540114    14.586     1
19540115    11.008     1
19540116     8.092     1
19540117     5.914     1
19540118     7.456     1
19540119    10.112     1
19540120    13.687     1
19540121    18.635     1
19540122    23.267     1
19540123    27.443     1
19540124    33.132     1
19540125    32.927     1
19540126    29.746     1
19540127    28.579     1
19540128    27.214     1
19540129    26.153     1
19540130    25.733     1
19540131    25.733     1
19540201    28.872     1
19540202    34.114     1
19540203    42.725     1
19540204    51.657     1
19540205    67.617     1
19540206    80.859     1
19540207    91.495     1
19540208    89.165     1
19540209    78.997     1
19540210    73.049     1
19540211    68.066     1
19540212    62.917     1
19540213    57.883     1
19540214    52.569     1
19540215    46.785     1
19540216    43.663     1
19540217    41.814     1
19540218    40.519     1
19540219    39.746     1
19540220    39.746     1
19540221    41.041     1
19540222    43.663     1
19540223    46.785     1
19540224    48.579     1
19540225    49.579     1
19540226    51.155     1
19540227    51.977     1
19540228    52.225     1
19540301    55.646     1
19540302    61.413     1
19540303    66.767     1
19540304    71.714     1
19540305    77.283     1
19540306    84.332     1
19540307    92.575     1
19540308    93.470     1
19540309    89.740     1
19540310    86.512     1
19540311    86.512     1
19540312    87.757     1
19540313    92.575     1
19540314    94.707     1
19540315    88.799     1
19540316    83.181     1
19540317    74.754     1
19540318    67.887     1
19540319    62.844     1
19540320    57.633     1
19540321    52.394     1
19540322    46.785     1
19540323    42.369     1
19540324    38.431     1
19540325    35.931     1
19540326    33.592     1
19540327    31.312     1
19540328    29.021     1
19540329    26.794     1
19540330    25.733     1
19540331    24.703     1
19540401    23.673     1
19540402    23.673     1
19540403    22.086     1
19540404    18.767     1
19540405    22.154     1
19540406    26.990     1
19540407    30.943     1
19540408    39.078     1
19540409    50.668     1
19540410    47.925     1
19540411    44.161     1
19540412    39.410     1
19540413    37.116     1
19540414    34.469     1
19540415    30.855     1
19540416    28.181     1
19540417    25.730     1
19540418    22.271     1
19540419    19.805     1
19540420    17.768     1
19540421    16.876     1
19540422    15.984     1
19540423    15.984     1
19540424    15.984     1
19540425    15.129     1
19540426    14.273     1
19540427    14.273     1
19540428    13.943     1
19540429    13.207     1
19540430    12.358     1
19540501    11.595     1
19540502    10.966     1
19540503    10.354     1
19540504     9.756     1
19540505     9.172     1
19540506     8.606     1
19540507     8.057     1
19540508     7.526     1
19540509     7.014     1
19540510     6.480     1
19540511     5.971     1
19540512     5.526     1
19540513     5.010     1
19540514     4.448     1
19540515     3.979     1
19540516     3.649     1
19540517     3.448     1
19540518     3.371     1
19540519     5.099     1
19540520    12.281     1
19540521    19.279     1
19540522    29.198     1
19540523    37.773     1
19540524    42.908     1
19540525    36.299     1
19540526    29.357     1
19540527    22.380     1
19540528    15.241     1
19540529    12.770     1
19540530    10.665     1
19540531     9.469     1
19540601     8.336     1
19540602     7.526     1
19540603     7.014     1
19540604     6.639     1
19540605     6.359     1
19540606     6.084     1
19540607     5.855     1
19540608     5.633     1
19540609     5.416     1
19540610     5.914     1
19540611     7.152     1
19540612     8.479     1
19540613     9.913     1
19540614    12.464     1
19540615    15.129     1
19540616    16.876     1
19540617    19.723     1
19540618    22.676     1
19540619    24.703     1
19540620    24.703     1
19540621    22.676     1
19540622    20.652     1
19540623    18.696     1
19540624    16.876     1
19540625    15.129     1
19540626    13.268     1
19540627    11.459     1
19540628     9.913     1
19540629     8.479     1
19540630             170
19540701             170
19540702             170
19540703             170
19540704             170
19540705             170
19540706             170
19540707             170
19540708             170
19540709             170
19540710             170
19540711             170
19540712             170
19540713             170
19540714             170
19540715             170
19540716             170
19540717             170
19540718             170
19540719             170
19540720             170
19540721             170
19540722             170
19540723             170
19540724             170
19540725             170
19540726             170
19540727             170
19540728             170
19540729             170
19540730             170
19540731             170
19540801             170
19540802             170
19540803             170
19540804             170
19540805             170
19540806             170
19540807             170
19540808             170
19540809             170
19540810             170
19540811             170
19540812             170
19540813             170
19540814             170
19540815             170
19540816             170
19540817             170
19540818             170
19540819             170
19540820             170
19540821             170
19540822             170
19540823             170
19540824             170
19540825             170
19540826             170
19540827             170
19540828             170
19540829             170
19540830             170
19540831             170
19540901             170
19540902             170
19540903             170
19540904             170
19540905             170
19540906             170
19540907             170
19540908             170
19540909             170
19540910             170
19540911             170
19540912             170
19540913             170
19540914             170
19540915             170
19540916             170
19540917             170
19540918             170
19540919             170
19540920             170
19540921             170
19540922             170
19540923             170
19540924             170
19540925             170
19540926             170
19540927             170
19540928             170
19540929             170
19540930             170
19541001             170
19541002             170
19541003             170
19541004             170
19541005             170
19541006             170
19541007             170
19541008             170
19541009             170
19541010             170
19541011             170
19541012             170
19541013             170
19541014             170
19541015             170
19541016             170
19541017             170
19541018             170
19541019             170
19541020             170
19541021             170
19541022             170
19541023             170
19541024             170
19541025             170
19541026             170
19541027             170
19541028             170
19541029             170
19541030             170
19541031             170
19541101             170
19541102             170
19541103             170
19541104             170
19541105             170
19541106             170
19541107             170
19541108             170
19541109             170
19541110             170
19541111             170
19541112             170
19541113             170
19541114             170
19541115             170
19541116             170
19541117             170
19541118             170
19541119             170
19541120             170
19541121             170
19541122             170
19541123             170
19541124             170
19541125             170
19541126             170
19541127             170
19541128             170
19541129             170
19541130             170
19541201             170
19541202             170
19541203             170
19541204             170
19541205             170
19541206             170
19541207             170
19541208             170
19541209             170
19541210             170
19541211             170
19541212             170
19541213             170
19541214             170
19541215             170
19541216             170
19541217             170
19541218             170
19541219             170
19541220             170
19541221             170
19541222             170
19541223             170
19541224             170
19541225             170
19541226             170
19541227             170
19541228             170
19541229             170
19541230             170
19541231             170
19550101             170
19550102             170
19550103             170
19550104             170
19550105             170
19550106             170
19550107             170
19550108             170
19550109             170
19550110             170
19550111             170
19550112             170
19550113             170
19550114             170
19550115             170
19550116             170
19550117             170
19550118             170
19550119             170
19550120             170
19550121             170
19550122             170
19550123             170
19550124             170
19550125             170
19550126             170
19550127             170
19550128             170
19550129             170
19550130             170
19550131             170
19550201             170
19550202             170
19550203             170
19550204             170
19550205             170
19550206             170
19550207             170
19550208             170
19550209             170
19550210             170
19550211             170
19550212   117.561     1
19550213    96.883     1
19550214    80.913     1
19550215    68.207     1
19550216    59.267     1
19550217    56.536     1
19550218    54.316     1
19550219    97.896    91
19550220   178.809    91
19550221   172.659     1
19550222   161.795     1
19550223   135.820     1
19550224    96.968     1
19550225    77.575     1
19550226    68.180     1
19550227    71.470     1
19550228    97.245     1
19550301   173.342    91
19550302   178.809    91
19550303   178.809     1
19550304   174.041     1
19550305   176.829     1
19550306   178.809     1
19550307   178.809     1
19550308   168.439     1
19550309   164.138     1
19550310   123.843     1
19550311   101.761     1
19550312    86.725     1
19550313    74.736     1
19550314   129.493     1
19550315    81.191     1
19550316    65.993     1
19550317    53.928     1
19550318    46.533     1
19550319    42.602     1
19550320    40.195     1
19550321    36.428     1
19550322    32.679     1
19550323    29.253     1
19550324    26.371     1
19550325    24.697     1
19550326    23.473     1
19550327    22.668     1
19550328    21.235     1
19550329    19.626     1
19550330    18.148     1
19550331    16.691     1
19550401    16.159     1
19550402    15.466     1
19550403    14.948     1
19550404    13.876     1
19550405    12.533     1
19550406    12.087     1
19550407    11.913     1
19550408    11.752     1
19550409    11.279     1
19550410    10.811     1
19550411    11.296     1
19550412    15.400     1
19550413    25.751     1
19550414    19.406     1
19550415    15.129     1
19550416    12.775     1
19550417    11.277     1
19550418    10.665     1
19550419    10.053     1
19550420     9.903     1
19550421     9.752     1
19550422     9.606     1
19550423     9.745     1
19550424    65.327     1
19550425    98.888     1
19550426    41.869     1
19550427    25.102     1
19550428    18.794     1
19550429    16.163     1
19550430    15.637     1
19550501    15.464     1
19550502    14.451     1
19550503    13.207     1
19550504    12.533     1
19550505    11.927     1
19550506    11.123     1
19550507    10.204     1
19550508     9.462     1
19550509     9.028     1
19550510     8.744     1
19550511     8.627     1
19550512    14.760     1
19550513    12.445     1
19550514    10.966     1
19550515    10.057     1
19550516     9.031     1
19550517     8.465     1
19550518     8.465     1
19550519     9.629     1
19550520    10.354     1
19550521     9.756     1
19550522     9.172     1
19550523     8.885     1
19550524     8.744     1
19550525     8.465     1
19550526     8.057     1
19550527     7.786     1
19550528     7.526     1
19550529     7.138     1
19550530     6.764     1
19550531     6.518     1
19550601     6.518     1
19550602     6.518     1
19550603     6.518     1
19550604     6.518     1
19550605     6.518     1
19550606     6.359     1
19550607     6.200     1
19550608     5.754     1
19550609     5.309     1
19550610     5.309     1
19550611     5.309     1
19550612     5.309     1
19550613     5.309     1
19550614     5.309     1
19550615     5.205     1
19550616     4.906     1
19550617     4.710     1
19550618     4.710     1
19550619     4.710     1
19550620     4.528     1
19550621     4.093     1
19550622     3.880     1
19550623     3.880     1
19550624     3.955     1
19550625     4.030     1
19550626     4.320     1
19550627     7.358     1
19550628    12.996     1
19550629    11.229     1
19550630    11.292     1
19550701     9.339     1
19550702     7.544     1
19550703     6.252     1
19550704     5.855     1
19550705     5.745     1
19550706     5.416     1
19550707     5.132     1
19550708     4.435     1
19550709     4.345     1
19550710     4.345     1
19550711     4.345     1
19550712     4.112     1
19550713     3.782     1
19550714     3.642     1
19550715     3.537     1
19550716     3.474     1
19550717     3.474     1
19550718     3.474     1
19550719     3.363     1
19550720     3.176     1
19550721     3.026     1
19550722     2.952     1
19550723     2.879     1
19550724     2.758     1
19550725     2.662     1
19550726     2.615     1
19550727     2.615     1
19550728     2.615     1
19550729     2.615     1
19550730     2.615     1
19550731     2.615     1
19550801     2.615     1
19550802     2.615     1
19550803     2.615     1
19550804     2.615     1
19550805     2.545     1
19550806     2.452     1
19550807     2.308     1
19550808     2.143     1
19550809     2.077     1
19550810     2.099     1
19550811     2.142     1
19550812     2.142     1
19550813     2.099     1
19550814     2.055     1
19550815     2.055     1
19550816     2.055     1
19550817     2.033     1
19550818     2.011     1
19550819     2.011     1
19550820     2.011     1
19550821     2.011     1
19550822     1.968     1
19550823     1.862     1
19550824     1.840     1
19550825     1.882     1
19550826     1.861     1
19550827     1.737     1
19550828     1.613     1
19550829     1.593     1
19550830     1.593     1
19550831     1.553     1
19550901     1.513     1
19550902     1.513     1
19550903     1.513     1
19550904     1.513     1
19550905     1.513     1
19550906     1.513     1
19550907     1.513     1
19550908     1.493     1
19550909     1.428     1
19550910     1.383     1
19550911     1.345     1
19550912     1.306     1
19550913     1.306     1
19550914     1.306     1
19550915     1.306     1
19550916     1.250     1
19550917     1.194     1
19550918     1.176     1
19550919     1.158     1
19550920     1.140     1
19550921     1.121     1
19550922     1.121     1
19550923     1.121     1
19550924     1.086     1
19550925     1.032     1
19550926     1.032     1
19550927     1.086     1
19550928     1.158     1
19550929     1.194     1
19550930     1.650     1
19551001     3.094     1
19551002     4.586     1
19551003     7.420     1
19551004    12.339     1
19551005    11.459     1
19551006    10.655     1
19551007    13.365     1
19551008    12.926     1
19551009    11.439     1
19551010     9.784     1
19551011     7.807     1
19551012     5.956     1
19551013     4.466     1
19551014     3.389     1
19551015     2.855     1
19551016     2.710     1
19551017     2.568     1
19551018     2.331     1
19551019     2.056     1
19551020     1.862     1
19551021     1.798     1
19551022     1.798     1
19551023     1.798     1
19551024     1.798     1
19551025     1.777     1
19551026     1.736     1
19551027     1.674     1
19551028     1.613     1
19551029     1.573     1
19551030     1.513     1
19551031     1.428     1
19551101     1.488     1
19551102     1.613     1
19551103     1.674     1
19551104     1.695     1
19551105     1.654     1
19551106     1.613     1
19551107     1.593     1
19551108     1.573     1
19551109     1.553     1
19551110     1.533     1
19551111     1.513     1
19551112     1.513     1
19551113     1.513     1
19551114     1.513     1
19551115     1.513     1
19551116     1.513     1
19551117     1.513     1
19551118     1.513     1
19551119     1.493     1
19551120     1.454     1
19551121     1.409     1
19551122     1.364     1
19551123     1.325     1
19551124     1.306     1
19551125     1.430     1
19551126     1.697     1
19551127     1.969     1
19551128     2.240     1
19551129     2.383     1
19551130    53.462     1
19551201             170
19551202             170
19551203             170
19551204             170
19551205             170
19551206             170
19551207             170
19551208             170
19551209             170
